Starbucks Menu with Prices (Updated 2026)
Reviewed by Alex Rivera, Lead Menu Researcher. Last checked August 2026.
If you are looking for the most comprehensive Starbucks menu with prices, this guide is for you. It covers hot and cold coffee, Frappuccino drinks, Refreshers, matcha, tea, breakfast and lunch, bakery items, bottled beverages, at-home coffee, and online ordering. It also includes price and calorie tables so readers can compare drinks and food more easily before ordering.
Many Starbucks menu pages feel incomplete. Some focus only on coffee. Others skip calories, miss new drinks, or ignore categories like protein beverages, matcha, bottled drinks, and whole bean coffee. This version is designed to be more useful. It brings the menu together in one place and explains how each category fits into the real ordering experience.
Prices below reflect typical U.S. menu pricing and can vary by location, store format, delivery platform, and customisations. A city-centre store, airport location, or delivery order may cost more than a neighbourhood cafe.

Starbucks Menu Overview
The Starbucks menu is much broader than many people realise. It includes classic brewed coffee, espresso drinks, cold brew, Nitro Cold Brew, iced coffee, matcha drinks, tea lattes, Refreshers, Frappuccino blended beverages, hot chocolate, breakfast sandwiches, protein boxes, yoghurt, bakery items, bottled juices, protein shakes, whole bean coffee, and VIA instant coffee.
That wide menu is one reason Starbucks remains so competitive. It serves traditional coffee drinkers, casual sweet-drink buyers, tea lovers, convenience shoppers, and people looking for lighter or higher-protein options. It also means a good Starbucks menu guide should not stop at latte and Frappuccino prices. It should cover the full ecosystem, alongside the hours, gift card, and rewards questions people search for just as often. If you’re weighing Starbucks against a fried chicken stop instead, our Zaxby’s menu and Raising Cane’s menu guides cover that side of a food run.
Featured Starbucks Menu Items
Some drinks and food items consistently attract more attention than others. These featured items help users get a quick snapshot of the menu before diving into each category.
| Item | Size | Price | Calories |
|---|---|---|---|
| Pumpkin Spice Latte | Grande | $5.95 | 390 |
| Caramel Macchiato | Grande | $6.80 | 250 |
| Vanilla Sweet Cream Cold Brew | Grande | $5.39 | 110 |
| Mango Dragonfruit Refresher | Grande | $6.48 | 140 |
| White Chocolate Mocha | Grande | $7.02 | 390 |
| Bacon, Gouda & Egg Sandwich | Regular | $6.48 | 360 |
| Butter Croissant | Regular | $3.95 | 250 |
| Eggs & Cheddar Protein Box | Regular | $7.57 | 460 |
These are not always the cheapest items, but they are some of the most searched and most widely recognized. For a user who wants a safe, popular Starbucks order, these are good starting points.
Trending Starbucks Drinks in 2026
One of the biggest shifts in Starbucks lately is the rise of trend-driven drinks. This part of the menu matters because it picks up current search demand, social buzz, and recommendation intent. Instead of sticking to only legacy drinks, Starbucks now rotates in more playful combinations built around berry flavours, dessert-inspired profiles, and premium cold drinks.
The 2026 trend lineup leans into creamy fruit flavours, richer chocolate profiles, and creative matcha variations. This is also where Starbucks is expanding its appeal to users who want something visually striking or less predictable than a standard latte.
| Menu Item | Price | Calories |
|---|---|---|
| Strawberry Shortcake Frappuccino Blended Beverage, Tall | $6.48 | 260 |
| Strawberry Shortcake Frappuccino Blended Beverage, Grande | $7.02 | 370 |
| Strawberry Shortcake Frappuccino Blended Beverage, Venti | $7.46 | 450 |
| White Chocolate Strawberry Cream Cold Brew, Tall | $5.93 | 170 |
| White Chocolate Strawberry Cream Cold Brew, Grande | $6.26 | 220 |
| White Chocolate Strawberry Cream Cold Brew, Venti | $6.48 | 240 |
| White Chocolate Strawberry Cream Cold Brew, Trenta | $6.80 | 280 |
| Iced Banana Bread Matcha, Tall | $6.80 | 260 |
| Iced Banana Bread Matcha, Grande | $7.35 | 370 |
| Iced Banana Bread Matcha, Venti | $7.89 | 470 |
| Iced Double Berry Matcha, Tall | $6.80 | 210 |
| Iced Double Berry Matcha, Grande | $7.35 | 310 |
| Iced Double Berry Matcha, Venti | $7.89 | 410 |
| Iced Dubai Chocolate Matcha, Tall | $6.80 | 290 |
| Iced Dubai Chocolate Matcha, Grande | $7.35 | 400 |
| Iced Dubai Chocolate Matcha, Venti | $7.89 | 490 |
| Iced Dubai Chocolate Mocha, Tall | $7.57 | 330 |
| Iced Dubai Chocolate Mocha, Grande | $8.11 | 470 |
| Iced Dubai Chocolate Mocha, Venti | $8.66 | 620 |
| Cannon Ball Drink, Tall | $6.26 | 130 |
| Cannon Ball Drink, Grande | $6.48 | 160 |
| Cannon Ball Drink, Venti | $6.80 | 250 |
| Cannon Ball Drink, Trenta | $7.35 | 320 |
For many readers, this section answers a different need than a classic menu list. It helps them decide what is new, what is popular, and which drink feels worth trying this year. If someone wants a sweet blended drink, the Strawberry Shortcake Frappuccino stands out. If they prefer coffee with a creamy fruit note, the White Chocolate Strawberry Cream Cold Brew is the better pick. Matcha fans now have more adventurous options than ever.
Protein Beverages
Protein drinks are one of the most overlooked Starbucks categories, yet they are becoming more important for customers who want more than a caffeine hit. These beverages appeal to readers searching for higher-protein Starbucks drinks, lower-sugar menu options, or alternatives that feel more filling. If you want a non-coffee protein option instead, our Smoothie King menu guide covers a dedicated smoothie and protein-shake lineup.
High Protein Lattes
| Menu Item | Price | Calories |
|---|---|---|
| Iced Vanilla Protein Latte, Tall | $6.52 | 210 |
| Iced Vanilla Protein Latte, Grande | $7.40 | 270 |
| Iced Vanilla Protein Latte, Venti | $7.40 | 390 |
| Iced Protein Matcha, Tall | $7.40 | 220 |
| Iced Protein Matcha, Grande | $7.40 | 300 |
| Iced Protein Matcha, Venti | $7.40 | 430 |
| Iced Caramel Protein Latte, Tall | $6.85 | 220 |
| Iced Caramel Protein Latte, Grande | $7.62 | 280 |
| Iced Caramel Protein Latte, Venti | $8.17 | 400 |
| Iced Caramel Protein Matcha, Tall | $6.85 | 160 |
| Iced Caramel Protein Matcha, Grande | $7.62 | 270 |
| Vanilla Protein Latte, Short | $6.19 | 150 |
| Vanilla Protein Latte, Tall | $6.52 | 240 |
| Vanilla Protein Latte, Grande | $7.07 | 310 |
| Vanilla Protein Latte, Venti | $7.62 | 360 |
| Protein Matcha, Short | $5.64 | 130 |
| Protein Matcha, Tall | $5.97 | 220 |
| Protein Matcha, Grande | $6.85 | 300 |
| Protein Matcha, Venti | $7.29 | 370 |
| Caramel Protein Latte, Short | $6.19 | 160 |
| Caramel Protein Latte, Tall | $6.52 | 250 |
| Caramel Protein Latte, Grande | $7.07 | 320 |
| Caramel Protein Latte, Venti | $7.62 | 380 |
| Caramel Protein Matcha, Short | $6.19 | 130 |
| Caramel Protein Matcha, Tall | $6.52 | 220 |
| Caramel Protein Matcha, Grande | $6.45 | 310 |
| Caramel Protein Matcha, Venti | $6.95 | 380 |
No Added Sugar Options
This subsection is especially useful for readers comparing healthy Starbucks drinks, diabetic-friendly coffee choices, and low-sugar Starbucks menu items.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Sugar-Free Vanilla Protein Latte, Tall | $5.95 | 150 |
| Iced Sugar-Free Vanilla Protein Latte, Grande | $6.75 | 200 |
| Iced Sugar-Free Vanilla Protein Latte, Venti | $7.25 | 280 |
| Iced Sugar-Free Vanilla Protein Matcha, Tall | $5.95 | 180 |
| Iced Sugar-Free Vanilla Protein Matcha, Grande | $6.75 | 250 |
| Iced Sugar-Free Vanilla Protein Matcha, Venti | $7.25 | 350 |
| Iced Sugar-Free Caramel Protein Latte, Tall | $6.25 | 150 |
| Iced Sugar-Free Caramel Protein Latte, Grande | $6.75 | 200 |
| Iced Sugar-Free Caramel Protein Latte, Venti | $7.25 | 280 |
| Iced Sugar-Free Caramel Protein Matcha, Tall | $5.95 | 130 |
| Iced Sugar-Free Caramel Protein Matcha, Grande | $6.75 | 210 |
| Iced Sugar-Free Caramel Protein Matcha, Venti | $7.25 | 340 |
| Sugar-Free Caramel Protein Latte, Short | $5.65 | 110 |
| Sugar-Free Caramel Protein Latte, Tall | $5.95 | 180 |
| Sugar-Free Caramel Protein Latte, Grande | $6.45 | 230 |
| Sugar-Free Caramel Protein Latte, Venti | $6.95 | 280 |
| Sugar-Free Caramel Protein Matcha, Short | $5.65 | 110 |
| Sugar-Free Caramel Protein Matcha, Tall | $5.95 | 180 |
| Sugar-Free Caramel Protein Matcha, Grande | $6.45 | 240 |
| Sugar-Free Caramel Protein Matcha, Venti | $6.95 | 300 |
| Sugar-Free Vanilla Protein Latte, Short | $5.65 | 110 |
| Sugar-Free Vanilla Protein Latte, Tall | $5.95 | 180 |
| Sugar-Free Vanilla Protein Latte, Grande | $6.45 | 230 |
| Sugar-Free Vanilla Protein Latte, Venti | $6.95 | 270 |
| Sugar-Free Vanilla Protein Matcha, Short | $5.65 | 110 |
| Sugar-Free Vanilla Protein Matcha, Tall | $5.95 | 180 |
| Sugar-Free Vanilla Protein Matcha, Grande | $6.45 | 240 |
| Sugar-Free Vanilla Protein Matcha, Venti | $6.95 | 300 |
For readers who want the most balanced section of the menu, this cluster is strong. The drinks are not cheap, but they serve a more specific need. They are often a better fit for someone who wants a Starbucks stop to feel more like a snack or light meal.
Hot Coffee Menu
Hot coffee is still the heart of Starbucks. Even with all the newer drinks, this is the category that supports the brand’s foundation. Read more about USA restaurant menus information.
Brewed Coffee
| Menu Item | Price | Calories |
|---|---|---|
| Blonde Roast, Short | $2.55 | 5 |
| Blonde Roast, Tall | $2.65 | 5 |
| Blonde Roast, Grande | $2.95 | 5 |
| Blonde Roast, Venti | $3.25 | 5 |
| Pike Place Roast, Short | $2.55 | 5 |
| Pike Place Roast, Tall | $2.65 | 5 |
| Pike Place Roast, Grande | $2.95 | 5 |
| Pike Place Roast, Venti | $3.25 | 5 |
| Starbucks 1971 Roast, Short | $2.55 | 5 |
| Starbucks 1971 Roast, Tall | $2.65 | 5 |
| Starbucks 1971 Roast, Grande | $2.95 | 5 |
| Starbucks 1971 Roast, Venti | $3.25 | 5 |
| Caffè Verona, Short | $2.79 | 5 |
| Caffè Verona, Tall | $2.90 | 5 |
| Caffè Verona, Grande | $3.23 | 5 |
| Caffè Verona, Venti | $3.56 | 5 |
| Decaf Pike Place Roast, Short | $2.79 | 5 |
| Decaf Pike Place Roast, Tall | $2.90 | 5 |
| Decaf Pike Place Roast, Grande | $3.23 | 5 |
| Decaf Pike Place Roast, Venti | $3.56 | 5 |
| Caffè Misto, Short | $3.56 | 50 |
| Caffè Misto, Tall | $3.67 | 80 |
| Caffè Misto, Grande | $4.00 | 110 |
| Caffè Misto, Venti | $4.33 | 130 |
This is also the value section of the menu. If someone asks what to buy at Starbucks for $3 or less, brewed coffee is one of the strongest answers.
Americano
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Americano, Short | $4.22 | 5 |
| Caffè Americano, Tall | $4.33 | 10 |
| Caffè Americano, Grande | $4.66 | 15 |
| Caffè Americano, Venti | $4.88 | 15 |
Latte
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Latte, Short | $4.77 | 100 |
| Caffè Latte, Tall | $4.91 | 150 |
| Caffè Latte, Grande | $5.47 | 190 |
| Caffè Latte, Venti | $6.02 | 250 |
| Pistachio Latte, Short | $6.24 | 150 |
| Pistachio Latte, Tall | $6.35 | 230 |
| Pistachio Latte, Grande | $6.90 | 320 |
| Pistachio Latte, Venti | $7.45 | 400 |
| Sugar Cookie Latte, Short | $5.65 | 120 |
| Sugar Cookie Latte, Tall | $5.75 | 190 |
| Sugar Cookie Latte, Grande | $6.25 | 260 |
| Sugar Cookie Latte, Venti | $6.75 | 330 |
| Gingerbread Latte, Short | $6.24 | 160 |
| Gingerbread Latte, Tall | $6.35 | 230 |
| Gingerbread Latte, Grande | $6.90 | 310 |
| Gingerbread Latte, Venti | $7.45 | 380 |
| Sugar Cookie Breve, Short | $6.24 | 210 |
| Sugar Cookie Breve, Tall | $6.35 | 370 |
| Sugar Cookie Breve, Grande | $6.90 | 460 |
| Sugar Cookie Breve, Venti | $7.45 | 610 |
| Vanilla Protein Latte, Short | $6.24 | 150 |
| Vanilla Protein Latte, Tall | $6.57 | 240 |
| Vanilla Protein Latte, Grande | $7.12 | 310 |
| Vanilla Protein Latte, Venti | $7.67 | 360 |
| Sugar-Free Vanilla Protein Latte, Short | $6.24 | 110 |
| Sugar-Free Vanilla Protein Latte, Tall | $6.57 | 180 |
| Sugar-Free Vanilla Protein Latte, Grande | $7.12 | 210 |
| Sugar-Free Vanilla Protein Latte, Venti | $7.67 | 270 |
| Caramel Protein Latte, Short | $6.24 | 160 |
| Caramel Protein Latte, Tall | $6.57 | 250 |
| Caramel Protein Latte, Grande | $7.12 | 310 |
| Caramel Protein Latte, Venti | $7.67 | 380 |
| Cinnamon Dolce Latte, Short | $5.15 | 190 |
| Cinnamon Dolce Latte, Tall | $5.25 | 270 |
| Cinnamon Dolce Latte, Grande | $5.75 | 340 |
| Cinnamon Dolce Latte, Venti | $6.25 | 420 |
| Sugar-Free Caramel Protein Latte, Short | $6.24 | 110 |
| Sugar-Free Caramel Protein Latte, Tall | $6.57 | 180 |
| Sugar-Free Caramel Protein Latte, Grande | $7.12 | 230 |
| Sugar-Free Caramel Protein Latte, Venti | $7.67 | 280 |
Cappuccino
| Menu Item | Price | Calories |
|---|---|---|
| Cappuccino, Short | $4.80 | 70 |
| Cappuccino, Tall | $4.91 | 100 |
| Cappuccino, Grande | $5.80 | 140 |
| Cappuccino, Venti | $6.35 | 200 |
Mocha
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Mocha, Short | $5.69 | 200 |
| Caffè Mocha, Tall | $5.80 | 290 |
| Caffè Mocha, Grande | $6.24 | 370 |
| Caffè Mocha, Venti | $6.57 | 450 |
| Peppermint Mocha, Short | $6.24 | 240 |
| Peppermint Mocha, Tall | $6.35 | 340 |
| Peppermint Mocha, Grande | $6.90 | 450 |
| Peppermint Mocha, Venti | $7.45 | 540 |
| White Chocolate Mocha, Short | $6.37 | 200 |
| White Chocolate Mocha, Tall | $6.48 | 290 |
| White Chocolate Mocha, Grande | $7.02 | 390 |
| White Chocolate Mocha, Venti | $7.35 | 480 |
Macchiato, Flat White, Cortado, Espresso Shots, and Coffee Traveler
| Menu Item | Price | Calories |
|---|---|---|
| Caramel Macchiato, Short | $6.04 | 120 |
| Caramel Macchiato, Tall | $6.15 | 190 |
| Caramel Macchiato, Grande | $6.80 | 250 |
| Caramel Macchiato, Venti | $7.35 | 390 |
| Espresso Macchiato | $4.30 | 15 |
| Flat White, Short | $5.82 | 110 |
| Flat White, Tall | $5.93 | 170 |
| Flat White, Grande | $6.80 | 220 |
| Flat White, Venti | $7.02 | 290 |
| Cortado | $5.72 | 90 |
| Pistachio Cortado | $6.26 | 150 |
| Brown Sugar Oatmilk Cortado | $6.26 | 130 |
| Espresso Solo | $3.76 | 5 |
| Espresso Doppio | $4.19 | 10 |
| Espresso Triple | $4.30 | 15 |
| Espresso Quad | $4.63 | 20 |
| Espresso Con Panna Solo | $3.87 | 30 |
| Espresso Con Panna Doppio | $4.30 | 35 |
| Espresso Con Panna Triple | $4.41 | 40 |
| Espresso Con Panna Quad | $4.74 | 45 |
| Coffee Traveler, Pike Place Roast | $21.78 | 5 |
| Coffee Traveler, Decaf Pike Place Roast | $21.78 | 5 |
Cold Coffee Menu
Cold coffee is one of Starbucks’ strongest areas, especially for users who prefer less acidity, more customization, or year-round iced drinks. If a drive-thru carhop format fits your routine better, our Sonic menu guide covers a different kind of cold-drink stop.
Cold Brew
| Menu Item | Price | Calories |
|---|---|---|
| Cold Brew, Tall | $4.84 | 5 |
| Cold Brew, Grande | $5.17 | 5 |
| Cold Brew, Venti | $5.39 | 5 |
| Cold Brew, Trenta | $5.72 | 5 |
| White Chocolate Strawberry Cream Cold Brew, Tall | $5.72 | 170 |
| White Chocolate Strawberry Cream Cold Brew, Grande | $6.26 | 220 |
| White Chocolate Strawberry Cream Cold Brew, Venti | $6.48 | 240 |
| White Chocolate Strawberry Cream Cold Brew, Trenta | $6.80 | 280 |
| Pistachio Cream Cold Brew, Tall | $5.72 | 210 |
| Pistachio Cream Cold Brew, Grande | $6.26 | 250 |
| Pistachio Cream Cold Brew, Venti | $6.48 | 280 |
| Pistachio Cream Cold Brew, Trenta | $6.80 | 310 |
| Vanilla Sweet Cream Cold Brew, Tall | $5.17 | 90 |
| Vanilla Sweet Cream Cold Brew, Grande | $5.39 | 110 |
| Vanilla Sweet Cream Cold Brew, Venti | $5.72 | 200 |
| Vanilla Sweet Cream Cold Brew, Trenta | $6.26 | 220 |
| Salted Caramel Cream Cold Brew, Tall | $5.39 | 190 |
| Salted Caramel Cream Cold Brew, Grande | $5.93 | 240 |
| Salted Caramel Cream Cold Brew, Venti | $6.26 | 270 |
| Salted Caramel Cream Cold Brew, Trenta | $6.48 | 300 |
| Chocolate Cream Cold Brew, Tall | $5.39 | 190 |
| Chocolate Cream Cold Brew, Grande | $5.93 | 240 |
| Chocolate Cream Cold Brew, Venti | $6.26 | 270 |
| Chocolate Cream Cold Brew, Trenta | $6.48 | 290 |
| Nondairy Vanilla Sweet Cream Cold Brew, Tall | $5.17 | 80 |
| Nondairy Vanilla Sweet Cream Cold Brew, Grande | $5.39 | 100 |
| Nondairy Vanilla Sweet Cream Cold Brew, Venti | $5.39 | 170 |
| Nondairy Vanilla Sweet Cream Cold Brew, Trenta | $6.26 | 190 |
Nitro Cold Brew, Iced Coffee, and Shaken Espresso
| Menu Item | Price | Calories |
|---|---|---|
| Nitro Cold Brew, Tall | $6.26 | 5 |
| Nitro Cold Brew, Grande | $6.48 | 5 |
| Vanilla Sweet Cream Nitro Cold Brew, Tall | $6.48 | 70 |
| Vanilla Sweet Cream Nitro Cold Brew, Grande | $7.02 | 70 |
| Iced Coffee, Tall | $4.63 | 0 |
| Iced Coffee, Grande | $4.95 | 5 |
| Iced Coffee, Venti | $5.17 | 5 |
| Iced Coffee, Trenta | $5.39 | 5 |
| Iced Brown Sugar Oatmilk Shaken Espresso, Tall | $7.02 | 100 |
| Iced Brown Sugar Oatmilk Shaken Espresso, Grande | $7.57 | 150 |
| Iced Brown Sugar Oatmilk Shaken Espresso, Venti | $8.44 | 220 |
| Iced Hazelnut Oatmilk Shaken Espresso, Tall | $7.02 | 100 |
| Iced Hazelnut Oatmilk Shaken Espresso, Grande | $7.57 | 150 |
| Iced Hazelnut Oatmilk Shaken Espresso, Venti | $8.44 | 220 |
Iced Espresso, Iced Americano, Iced Latte, Iced Mocha, Iced Macchiato, and Iced Flat White
| Menu Item | Price | Calories |
|---|---|---|
| Iced Espresso Solo | $3.54 | 5 |
| Iced Espresso Doppio | $3.76 | 10 |
| Iced Espresso Triple | $3.97 | 15 |
| Iced Espresso Quad | $4.30 | 20 |
| Iced Americano, Tall | $4.84 | 10 |
| Iced Americano, Grande | $5.17 | 15 |
| Iced Americano, Venti | $5.72 | 15 |
| Iced Caffè Latte, Tall | $5.72 | 100 |
| Iced Caffè Latte, Grande | $6.48 | 130 |
| Iced Caffè Latte, Venti | $7.02 | 180 |
| Iced Caffè Mocha, Tall | $6.80 | 260 |
| Iced Caffè Mocha, Grande | $7.57 | 350 |
| Iced Caffè Mocha, Venti | $7.89 | 450 |
| Iced White Chocolate Mocha, Tall | $6.80 | 290 |
| Iced White Chocolate Mocha, Grande | $7.35 | 390 |
| Iced White Chocolate Mocha, Venti | $7.89 | 520 |
| Iced Caramel Macchiato, Tall | $6.80 | 180 |
| Iced Caramel Macchiato, Grande | $7.35 | 250 |
| Iced Caramel Macchiato, Venti | $7.89 | 350 |
| Iced Flat White, Tall | $7.02 | 110 |
| Iced Flat White, Grande | $7.57 | 150 |
| Iced Flat White, Venti | $7.89 | 220 |
Matcha at Starbucks
Matcha is no longer a small side category. It now covers classic hot drinks, iced drinks, blended drinks, specialty flavors, and protein options. That makes it one of the most dynamic sections of the Starbucks menu.
Classic Matcha
| Menu Item | Price | Calories |
|---|---|---|
| Iced Matcha Latte, Tall | $5.72 | 120 |
| Iced Matcha Latte, Grande | $6.26 | 190 |
| Iced Matcha Latte, Venti | $6.48 | 240 |
| Matcha Latte, Short | $5.28 | 100 |
| Matcha Latte, Tall | $5.39 | 170 |
| Matcha Latte, Grande | $5.93 | 220 |
| Matcha Latte, Venti | $6.15 | 290 |
| Matcha Crème Frappuccino, Tall | $6.26 | 220 |
| Matcha Crème Frappuccino, Grande | $6.48 | 320 |
| Matcha Crème Frappuccino, Venti | $6.80 | 440 |
Specialty and Protein Matcha
| Menu Item | Price | Calories |
|---|---|---|
| Iced Dubai Chocolate Matcha, Tall | $6.80 | 290 |
| Iced Dubai Chocolate Matcha, Grande | $7.35 | 400 |
| Iced Dubai Chocolate Matcha, Venti | $7.89 | 490 |
| Iced Double Berry Matcha, Tall | $6.80 | 210 |
| Iced Double Berry Matcha, Grande | $7.35 | 310 |
| Iced Double Berry Matcha, Venti | $7.89 | 410 |
| Iced Protein Matcha, Tall | $6.48 | 220 |
| Iced Protein Matcha, Grande | $7.02 | 300 |
| Iced Protein Matcha, Venti | $7.57 | 430 |
| Protein Matcha, Short | $5.65 | 130 |
| Protein Matcha, Tall | $5.95 | 220 |
| Protein Matcha, Grande | $6.45 | 300 |
| Protein Matcha, Venti | $6.65 | 370 |
| Sugar-Free Vanilla Protein Matcha, Short | $6.15 | 110 |
| Sugar-Free Vanilla Protein Matcha, Tall | $6.45 | 180 |
| Sugar-Free Vanilla Protein Matcha, Grande | $6.95 | 240 |
| Sugar-Free Vanilla Protein Matcha, Venti | $7.45 | 300 |
| Caramel Protein Matcha, Short | $6.15 | 130 |
| Caramel Protein Matcha, Tall | $6.45 | 220 |
| Caramel Protein Matcha, Grande | $6.95 | 310 |
| Caramel Protein Matcha, Venti | $7.45 | 380 |
| Sugar-Free Caramel Protein Matcha, Short | $6.15 | 110 |
| Sugar-Free Caramel Protein Matcha, Tall | $6.45 | 180 |
| Sugar-Free Caramel Protein Matcha, Grande | $6.95 | 240 |
| Sugar-Free Caramel Protein Matcha, Venti | $7.45 | 300 |
Tea, Refreshers, Frappuccino Drinks, and More
Tea Latte and Brewed Tea
| Menu Item | Price | Calories |
|---|---|---|
| Chai Latte, Short | $5.28 | 120 |
| Chai Latte, Tall | $5.39 | 190 |
| Chai Latte, Grande | $5.93 | 240 |
| Chai Latte, Venti | $6.15 | 310 |
| London Fog Latte, Short | $5.28 | 90 |
| London Fog Latte, Tall | $5.39 | 140 |
| London Fog Latte, Grande | $5.93 | 180 |
| London Fog Latte, Venti | $6.15 | 230 |
| Honey Citrus Mint Tea, Short | $4.19 | 70 |
| Honey Citrus Mint Tea, Tall | $4.30 | 90 |
| Honey Citrus Mint Tea, Grande | $5.06 | 130 |
| Honey Citrus Mint Tea, Venti | $5.39 | 150 |
| Royal English Breakfast Tea, Tall | $3.76 | 0 |
| Emperor’s Clouds & Mist Tea, Tall | $3.76 | 0 |
| Mint Majesty Tea, Tall | $3.76 | 0 |
| Earl Grey Tea, Tall | $3.76 | 0 |
Iced Tea and Refreshers
| Menu Item | Price | Calories |
|---|---|---|
| Iced Black Tea, Tall | $3.97 | 0 |
| Iced Black Tea Lemonade, Tall | $4.30 | 35 |
| Iced Green Tea, Tall | $3.97 | 0 |
| Iced Green Tea Lemonade, Tall | $4.30 | 35 |
| Iced Peach Green Tea, Tall | $4.30 | 45 |
| Iced Peach Green Tea Lemonade, Tall | $5.39 | 60 |
| Iced Passion Tango Tea, Tall | $3.97 | 5 |
| Iced Passion Tango Tea Lemonade, Tall | $4.30 | 40 |
| Strawberry Acai Lemonade Refresher, Tall | $5.72 | 110 |
| Mango Dragonfruit Lemonade Refresher, Tall | $5.72 | 110 |
| Pink Drink, Tall | $5.72 | 110 |
| Dragon Drink, Tall | $5.72 | 110 |
| Cannon Ball Drink, Tall | $5.72 | 130 |
Frappuccino Blended Beverages
| Menu Item | Price | Calories |
|---|---|---|
| Caramel Ribbon Crunch Frappuccino, Tall | $5.95 | 330 |
| Caramel Ribbon Crunch Frappuccino, Grande | $6.48 | 370 |
| Caramel Ribbon Crunch Frappuccino, Venti | $7.35 | 570 |
| Pistachio Frappuccino, Tall | $5.95 | 270 |
| Pistachio Frappuccino, Grande | $6.45 | 380 |
| Pistachio Frappuccino, Venti | $6.75 | 420 |
| Peppermint Mocha Frappuccino, Tall | $6.48 | 300 |
| Peppermint Mocha Frappuccino, Grande | $7.02 | 430 |
| Peppermint Mocha Frappuccino, Venti | $7.35 | 530 |
| Caramel Frappuccino, Tall | $6.26 | 260 |
| Caramel Frappuccino, Grande | $6.48 | 380 |
| Caramel Frappuccino, Venti | $6.80 | 470 |
| Coffee Frappuccino, Tall | $5.72 | 160 |
| Coffee Frappuccino, Grande | $5.93 | 230 |
| Coffee Frappuccino, Venti | $6.48 | 310 |
| Vanilla Bean Crème Frappuccino, Tall | $5.72 | 260 |
| Vanilla Bean Crème Frappuccino, Grande | $5.93 | 380 |
| Vanilla Bean Crème Frappuccino, Venti | $6.48 | 470 |
| Strawberry Crème Frappuccino, Tall | $6.26 | 250 |
| Strawberry Crème Frappuccino, Grande | $6.48 | 370 |
| Strawberry Crème Frappuccino, Venti | $6.80 | 460 |
| Matcha Crème Frappuccino, Tall | $6.26 | 220 |
| Matcha Crème Frappuccino, Grande | $6.48 | 320 |
| Matcha Crème Frappuccino, Venti | $6.80 | 440 |
Hot Chocolate, Lemonade, Milk, Steamers, Bottled Drinks, and Energy
| Menu Item | Price | Calories |
|---|---|---|
| Hot Chocolate, Tall | $4.84 | 280 |
| Hot Chocolate, Grande | $5.93 | 370 |
| Hot Chocolate, Venti | $6.26 | 450 |
| Lemonade, Tall | $4.15 | 120 |
| Lemonade, Grande | $4.45 | 160 |
| Lemonade, Venti | $5.25 | 200 |
| Blended Strawberry Lemonade, Tall | $5.75 | 130 |
| Cold Milk, Tall | $3.95 | 200 |
| Steamed Milk, Tall | $3.95 | 160 |
| Vanilla Crème, Tall | $4.45 | 280 |
| Pistachio Crème, Tall | $5.45 | 230 |
| Koia Cacao Bean Protein Shake | $4.95 | 190 |
| Koia Vanilla Bean Protein Shake | $4.95 | 190 |
| Evolution Fresh Pure Orange | $5.75 | 170 |
| Tree Top Organic Apple Juice | $2.95 | 120 |
| Olipop Classic Grape | $3.87 | 45 |
| Starbucks Iced Energy Blueberry Lemonade | $4.13 | 5 |
| Starbucks Iced Energy Tropical Peach | $4.13 | 5 |
Starbucks Food Menu with Prices and Calories
Food is a major part of the Starbucks experience now. Many readers are not just pairing a drink with a snack. They are choosing breakfast, lunch, or a lighter convenience meal.
Breakfast Sandwiches, Wraps, and Egg Bites
| Menu Item | Price | Calories |
|---|---|---|
| Egg, Pesto & Mozzarella Sandwich | $6.48 | 390 |
| Bacon, Gouda & Egg Sandwich | $6.48 | 360 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | $7.02 | 500 |
| Sausage, Cheddar & Egg Sandwich | $5.39 | 480 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.39 | 260 |
| Impossible Breakfast Sandwich | $7.02 | 420 |
| Bacon, Sausage & Egg Wrap | $7.57 | 640 |
| Spinach, Feta & Egg White Wrap | $5.72 | 290 |
| Truffle, Mushroom & Brie Egg Bites | $6.15 | 200 |
| Bacon & Gruyère Egg Bites | $6.15 | 300 |
| Egg White & Roasted Red Pepper Egg Bites | $6.15 | 170 |
| Potato, Cheddar & Chive Bakes | $6.48 | 210 |
| Avocado Spread | $1.25 | 90 |
Prefer a savory chicken option instead of eggs in the morning? Our Whataburger menu guide covers a full overnight breakfast lineup for that kind of stop.
More Breakfast Classics, Bakery, and Treats
| Menu Item | Price | Calories |
|---|---|---|
| Rolled & Steel-Cut Oatmeal | $4.30 | 160 |
| Ellenos Muesli Yogurt, No Added Sugar | $4.75 | 280 |
| Ellenos Strawberry Shortcake Greek Yogurt | $4.75 | 310 |
| Butter Croissant | $3.95 | 250 |
| Chocolate Croissant | $4.25 | 300 |
| Cheese Danish | $4.30 | 290 |
| Ham & Swiss Croissant | $4.65 | 320 |
