Subway Menu With Prices 2026: Subway Series, Value Menu, and More
Subway runs on choice. Pick a bread, pick a protein, watch it built in front of you, and walk out with exactly what you wanted. That build-your-own model has kept Subway one of the largest restaurant chains in the world since 1965.
This guide breaks down every current Subway item with real prices and calories, including the brand new Fresh Value Menu that launched in April 2026. Prices vary by location, so we show real ranges gathered from current menu data. Browse our full restaurant menu price directory to compare Subway against other chains before you order.
Price note: Prices are estimates based on available data and vary by state, city, and franchise location. Always confirm current pricing at your nearest Subway or on the Subway app before ordering.
What Makes Subway Different
Every sandwich gets built to order on the counter in front of you. Bread, protein, cheese, vegetables, and sauce are all customer choices, not a fixed recipe.
Subway rebranded its numbered classic sandwiches as the Subway Series in recent years, giving each one a name and number like #1 The Philly Steak & Cheese or #18 The Ultimate B.M.T. That numbering system is now central to how the menu gets ordered and marketed.
In April 2026, Subway introduced its first-ever permanent value menu, a real shift for a chain that had never run one before. With more than 37,000 locations worldwide, Subway remains one of the largest franchised restaurant chains on the planet.
Subway Prices at a Glance
| Item | 6-inch | Footlong | Calories (6-inch/Footlong) |
|---|---|---|---|
| #1 The Philly Steak & Cheese | $7.49 | $11.99 | 510 / 1,010 |
| #18 The Ultimate B.M.T. | $8.49 | $12.99 | 560 / 1,130 |
| Veggie Delite | $7.49 | $10.99 | 220 / 440 |
| Grilled Chicken | $8.29 | $12.79 | 330 / 660 |
| Tuna | $7.99 | $12.99 | 510 / 1,020 |
| #16 Sweet Onion Chicken Teriyaki | $9.49 | $13.99 | 430 / 860 |
| #30 The Beast | $11.19 | $17.39 | 740 / 1,480 |
| Deli Faves (Fresh Value Menu) | $3.99 | Not available | Varies |
Prices are estimates and vary by state and location. Always confirm current pricing on the Subway app before ordering.
Subway Price Tiers By Budget
| Budget Tier | What You Get | Best For |
|---|---|---|
| Under $5 | Fresh Value Menu Deli Faves, single cookies, chips | Solo diners on a tight budget |
| $5 to $9 | Most 6-inch Subway Series subs, salads, breakfast subs | Standard single meal |
| $9 to $14 | Footlong subs, protein bowls, wraps | Full meal for one or a light meal for two |
| $14 and up | Premium footlongs like The Beast, catering platters | Bigger appetites and group orders |
A footlong often works out as two meals, since the sandwich splits cleanly and keeps well for a second serving.
The New Subway Fresh Value Menu (2026)
Subway launched its first-ever permanent value menu on April 28, 2026. The lineup includes 15 entrees under $5, a genuine first for a chain that had never run a standing value tier.
| Item | Price |
|---|---|
| BLT (Deli Faves, 6-inch) | $3.99 |
| Cold Cut Combo (Deli Faves, 6-inch) | $3.99 |
| Spicy Pepperoni (Deli Faves, 6-inch) | $3.99 |
| Ham & Salami (Deli Faves, 6-inch) | $3.99 |
| Sub of the Day (6-inch, rotating) | $4.99 |
| Meal of the Day (sub, chips or cookies, small drink) | $6.99 |
The Meal of the Day builds directly on the Sub of the Day, adding chips or two cookies plus a small fountain drink for a flat $2 upcharge. Compare that structure to the value tier at McDonald’s menu with prices, another chain that leans on a rotating daily deal.
Subway Series Sandwiches Menu With Prices
| Item | 6-inch | Footlong | Calories (6-inch/Footlong) |
|---|---|---|---|
| Hot Honey Pepperoni | $6.49 | $9.99 | 550 / 1,110 |
| Hot Honey Chicken | $7.99 | $12.99 | 560 / 1,120 |
| #1 The Philly Steak & Cheese | $7.49 | $11.99 | 510 / 1,010 |
| #2 The Outlaw | $7.49 | $11.99 | 490 / 980 |
| #31 Cheesy Garlic Steak | $7.99 | $12.99 | 510 / 1,010 |
| #22 Spicy Nacho Chicken | $7.99 | $12.99 | 440 / 890 |
| #20 Elite Chicken & Bacon Ranch | $8.49 | $13.99 | 580 / 1,160 |
| #21 Honey Mustard BBQ Chicken | $9.49 | $13.99 | 430 / 1,010 |
| #16 Sweet Onion Chicken Teriyaki | $9.49 | $13.99 | 430 / 860 |
| Grilled Chicken | $8.29 | $12.79 | 330 / 660 |
| Rotisserie-Style Chicken | $8.99 | $13.99 | 350 / 690 |
| #18 The Ultimate B.M.T. | $8.49 | $12.99 | 560 / 1,130 |
| #23 The Hotshot Italiano | $7.99 | $11.99 | 630 / 1,260 |
| #30 The Beast | $11.19 | $17.39 | 740 / 1,480 |
| #6 The Boss | $10.29 | $16.59 | 690 / 1,380 |
| Meatball Marinara | $7.49 | $11.99 | 520 / 1,030 |
| #15 Titan Turkey | $8.39 | $13.69 | 500 / 990 |
| Oven-Roasted Turkey | $7.99 | $12.99 | 310 / 620 |
| #99 Home Run Ham | $7.89 | $12.69 | 510 / 1,020 |
| Black Forest Ham | $7.49 | $11.99 | 320 / 640 |
| #17 Garlic Roast Beef | $10.69 | $16.39 | 490 / 990 |
| Roast Beef | $9.99 | $14.99 | 350 / 690 |
| Cold Cut Combo | $7.49 | $11.99 | 370 / 740 |
| Tuna | $7.99 | $12.99 | 510 / 1,020 |
| Veggie Delite | $7.49 | $10.99 | 220 / 440 |
| #10 All-American Club | $9.99 | $15.99 | 540 / 1,080 |
| #11 Subway Club | $10.49 | $15.99 | 500 / 1,000 |
| #42 Homestyle Chicken Salad | $8.49 | $12.99 | 440 / 820 |
Every Subway Series sandwich carries a number that stays consistent across menus and the app, making it easy to reorder a favorite. For a build-your-own alternative with fresh beef instead of deli meat, our Five Guys menu with prices guide covers a similar customization-first approach.
Subway Breakfast Menu
| Item | 6-inch | Footlong | Calories (6-inch/Footlong) |
|---|---|---|---|
| Bacon, Egg & Cheese | $7.99 | $10.99 | 440 / 890 |
| Black Forest Ham, Egg & Cheese | $5.99 | $10.99 | 400 / 790 |
| Egg & Cheese | $7.99 | $10.99 | 360 / 730 |
| Steak, Egg & Cheese | $8.99 | $12.99 | 430 / 870 |
| Bacon, Egg & Cheese Wrap | $8.99 | Not available | 850 |
| Black Forest Ham, Egg & Cheese Wrap | $7.99 | Not available | 750 |
| Egg & Cheese Wrap | $7.99 | Not available | 690 |
| Steak, Egg & Cheese Wrap | $8.99 | Not available | 800 |
Breakfast items are available at participating locations during morning hours. Check your local store or the app to confirm exact times.
Subway Protein Bowls Menu
| Item | Price | Calories |
|---|---|---|
| #20 Elite Chicken & Bacon Ranch | $16.99 | 760 |
| #1 The Philly Steak & Cheese | $14.00 | 630 |
| #18 The Ultimate B.M.T. | $12.99 | 730 |
| #11 Subway Club | $15.99 | 410 |
| #30 The Beast | $17.39 | 1,080 |
| Rotisserie-Style Chicken | $13.99 | 230 |
| Grilled Chicken | $12.79 | 200 |
| Tuna | $12.99 | 550 |
| Roast Beef | $14.99 | 230 |
Protein bowls swap the bread entirely, layering the same fillings over greens instead. They run higher in price than the equivalent 6-inch sandwich but noticeably lower in calories for most builds.
Subway Wraps Menu
| Item | Price | Calories |
|---|---|---|
| #21 Honey Mustard BBQ Chicken | $14.49 | 680 |
| #31 Cheesy Garlic Steak | $13.99 | 700 |
| #22 Spicy Nacho Chicken | $14.49 | 610 |
| #16 Sweet Onion Chicken Teriyaki | $13.99 | 620 |
| #20 Elite Chicken & Bacon Ranch | $16.99 | 830 |
| #11 Subway Club | $15.99 | 690 |
| Grilled Chicken | $12.79 | 460 |
| Veggie Delite | $10.99 | 310 |
| Roast Beef | $14.99 | 480 |
Subway Salads Menu
| Item | Price | Calories |
|---|---|---|
| #20 Elite Chicken & Bacon Ranch | $13.99 | 490 |
| #11 Subway Club | $13.49 | 240 |
| #30 The Beast | $14.19 | 740 |
| Grilled Chicken | $11.29 | 130 |
| Veggie Delite | $10.49 | 50 |
| Tuna | $10.99 | 310 |
| Roast Beef | $12.99 | 150 |
The Veggie Delite salad is the lightest item on the entire menu at just 50 calories, useful for anyone tracking intake closely.
Subway Snacks, Sides, and Desserts
| Item | Price | Calories |
|---|---|---|
| Doritos Footlong Steak Nachos | $5.00 | 600 |
| Subway Footlong Cookie | $5.00 | 1,330 |
| Pepperoni & Cheese Dipper | $3.00 | 680 |
| Chips (Lays, SunChips, Doritos, Miss Vickie’s) | $1.69 | 130–260 |
| Double Chocolate Cookie | $1.19 | 210 |
| White Chip Macadamia Nut Cookie | $1.19 | 220 |
| 6 Pack Cookie Box | $4.89 | 1,260 |
| Personal Cheese Pizza | $4.50 | 700 |
Subway Drinks Menu
| Item | Price | Calories |
|---|---|---|
| Fountain Drink (Small) | $2.29 | 0–240 |
| Fountain Drink (Medium) | $2.59 | 0–370 |
| Fountain Drink (Large) | $2.99 | 0–490 |
| Pepsi (bottle) | $2.89 | 250 |
| Chocolate Milk | $2.89 | 170 |
| Hot Beverage (12 oz) | $1.99 | 0 |
| Hot Beverage (16 oz) | $2.49 | 0 |
| Gallon Beverage | $7.79 | N/A |
Diet Coke, Diet Pepsi, and Pepsi Zero Sugar are all available at 0 calories across every size.
Subway Kids Menu
| Item | Price | Calories |
|---|---|---|
| Black Forest Ham for Kids | $5.50 | 180 |
| Oven-Roasted Turkey for Kids | $5.50 | 170 |
| Veggie Delite for Kids | $5.50 | 140 |
Each kids meal is sized for smaller appetites and priced as a standalone item rather than a bundled combo.
Subway Catering Menu
Subway’s catering lineup covers everything from a single platter to a full office lunch, built around the same fresh ingredients as the regular menu.
| Item | Serves | Price |
|---|---|---|
| Full Meal (All-in-One) | 15 | $194.62 |
| Just the Essentials (All-in-One) | 15 | $148.20 |
| Assorted Lunch Box Meal Bundle | 12 | $124.56 |
| Easy Order Sandwich Platter Bundle | 7 | $98.74 |
| Easy Order Sandwich Platter | 7 | $45.99 |
| Subway Series Sandwich Platter | 7 | $58.99 |
| Easy Order Wrap Platter | 8 | $55.99 |
| Cookie Platter | 36 | $21.99 |
| Toppings Platter | 7 | $13.99 |
For comparison on group and party ordering at another chain, see our KFC menu with prices guide.
Subway Calories, Nutrition, and Allergen Info
Calorie data appears in every table above. A few additional notes for anyone managing diet or allergy concerns.
Subway lists a formal allergen menu covering the nine major allergens across every bread, protein, and sauce option, since builds are fully customizable. Gluten-free bread is not available at most US locations, so Veggie Delite in a bowl or salad format is the closest gluten-conscious option.
The lightest standard items by calorie count are the Veggie Delite salad at 50 calories, Grilled Chicken salad at 130 calories, and Roast Beef salad at 150 calories.
Subway MVP Rewards Program
Subway runs a points-based loyalty program called MVP Rewards, replacing the older MyWay program. There are three membership tiers.
| Tier | Requirement | Benefit |
|---|---|---|
| Pro | Default tier | 10 points per $1 spent |
| Captain | $200 annual spend | Higher point multiplier, exclusive offers |
| All-Star | $400 annual spend | Top multiplier, best exclusive offers |
Every 400 points converts to $2 in Subway Cash, redeemable toward future orders. Ordering through the app or online earns extra points on top of the base rate.
Subway vs Competitors
| Category | Subway | Competitor | Notes |
|---|---|---|---|
| Value menu | Fresh Value Menu, new April 2026, items from $3.99 | Whataburger’s Whatadeal, also new in 2026 | Two very different chains both launched a first-ever value tier the same year |
| Build-your-own model | Full customization on every sandwich | Five Guys customizes burgers similarly | Subway offers more format options (sub, wrap, bowl, salad) |
| Group ordering | Catering platters from $45.99 | Sonic does not offer formal catering | Subway is a stronger pick for office lunches |
| Rewards program | MVP Rewards, tiered, 10 points per $1 | Most major chains run a similar points app | Comparable structure industry-wide |
Curious how a burger-first value menu compares? Our Whataburger menu with prices guide breaks down a very different approach to the same 2026 value menu trend.
Hours and How to Order
Many Subway locations run extended or 24-hour service depending on the market, though hours vary widely by franchise owner and location type. You can order at the counter, through the Subway app, on subway.com, or through third-party delivery platforms where available. Curbside pickup and takeout are standard service options at most locations.
For a different drive-thru-first ordering experience, our Sonic menu with prices guide covers a classic carhop format.
About Subway: Brand History
Fred DeLuca opened the first location in August 1965 in Bridgeport, Connecticut, with a $1,000 loan from family friend Peter Buck. The original shop was called Pete’s Super Submarines, aimed at helping a 17-year-old DeLuca pay for college.
A second location opened in 1966, and the name changed to Subway in 1968. The company began franchising in 1974, opening its first franchised location in Wallingford, Connecticut.
Subway is headquartered in Milford, Connecticut, and now operates more than 37,000 locations across nearly 100 countries, with over 21,000 of those in the United States alone. That scale makes it one of the largest restaurant chains in the world by location count.
Frequently Asked Questions
What are the current Subway menu prices in 2026?
6-inch subs typically run $7 to $11, and footlongs run $10 to $17, depending on the sandwich and location.
Does Subway have a value menu?
Yes, the Fresh Value Menu launched April 28, 2026, with 15 entrees under $5, including four $3.99 Deli Faves subs.
What is the Subway Series?
The current name for Subway’s numbered classic sandwiches, like #1 The Philly Steak & Cheese and #18 The Ultimate B.M.T.
Does Subway have a breakfast menu?
Yes, at participating locations, with items like Bacon, Egg & Cheese and Steak, Egg & Cheese in both 6-inch and wrap formats.
What is the Meal of the Day at Subway?
A $6.99 bundle that adds chips or two cookies plus a small drink to the $4.99 Sub of the Day.
Does Subway have a gluten-free menu?
Gluten-free bread is not widely available at US locations. Salad and bowl formats of items like Veggie Delite are the closest gluten-conscious option.
Does Subway have an allergen menu?
Yes, Subway publishes allergen information covering the nine major allergens across breads, proteins, and sauces.
What is the healthiest item on the Subway menu?
The Veggie Delite salad at 50 calories is the lightest item, followed by the Grilled Chicken salad at 130 calories.
How does Subway MVP Rewards work?
Members earn 10 points per $1 spent, with 400 points converting to $2 in Subway Cash. Higher tiers unlock at $200 and $400 in annual spend.
Does Subway offer catering?
Yes, with platters, box meals, and full all-in-one orders that can feed groups from 7 to 15 people or more.
What is the cheapest item on the Subway menu?
The $3.99 Deli Faves subs on the new Fresh Value Menu are the cheapest full sandwiches, with single cookies and chips running under $2.
Who founded Subway?
Fred DeLuca and Peter Buck founded the company in 1965 in Bridgeport, Connecticut, originally named Pete’s Super Submarines.
How many Subway locations are there in 2026?
More than 37,000 locations across nearly 100 countries, with over 21,000 in the United States.
Does Subway have a kids menu?
Yes, with Black Forest Ham, Oven-Roasted Turkey, and Veggie Delite options sized and priced for kids at $5.50 each.
Can I see the Subway menu without ordering?
Yes, this page lists the full current menu with prices and calories, updated independently of the ordering app.
Price Disclaimer
Prices are estimates and vary by state, city, and franchise location. This guide was last verified July 2026. Always confirm current pricing at your nearest Subway, on the Subway app, or at subway.com before ordering. TheMenuPrices.com is an independent guide and is not affiliated with Subway.
